Nylon 65 Golf Fringe Golf Turf
The Nylon Fringe 65 synthetic turf offers a mid-range density option ideal for landscaping and artificial grass applications. Available in spring green and fescue green shades, it features a 1.75" pile height that delivers a natural appearance and texture. This turf supports sand or rubber infill and comes in Verde/Olive or Verde/Lime green fiber blends. Backed by an 8-year UV degradation warranty from Athletic Textiles, this product is typically stocked and ships within 3-5 days of ordering.
| PROPERTY | VALUE |
|---|---|
| PRIMARY YARN POLYMER | Nylon |
| YARN CROSS SECTION | Diamond Monofilament |
| STANDARD COLOR | 8642 Turf/Turf Cool Tweed |
| UV STABILIZED | Yes |
| FABRIC CONSTRUCTION | Tufted |
| SECONDARY YARN POLYMER | Nylon |
| SECONDARY YARN COLOR | Turf Green |
| PRIMARY BACKING | 15 PP/18 PET |
| COATING TYPE | Polyurethane |
| STRAIGHT NYLON MONOFILAMENT | 4,200/8 |
| TEXTURIZED THATCH DENIER/ENDS | 4,200/8 |
| SUSTAINABILITY | Recyclable |
| WARRANTY PERIOD | 8 years |
| PILE HEIGHT (NOMINAL) | 1 inches |
| FACE WEIGHT | 65 oz/yd2 |
| TOTAL FABRIC WEIGHT | 91 oz/yd2 |
| PRIMARY BACKING WEIGHT | 6 oz/yd2 |
| SECONDARY COATING WEIGHT | 20 oz/yd2 |
| TUFT BIND | >8 lbs. |
| GRAB TEAR STRENGTH (AVERAGE) | >200 lbs. |
| LEAD CONTENT | <50 ppm |
| TOTAL YARN LINEAR DENSITY | 8,400 Denier |
| ELONGATION TO BREAK | >60 % |
| YARN BREAKING STRENGTH | >19 lbs. |
| YARN MELTING POINT | 420°F |
| STITCH RATE | 6.5 Spi. |
| MACHINE GAUGE | 3/16 inch |
| FLAMMABILITY | Pass |
| WATER PERMEABILITY | >30 in/hr |
| FABRIC WIDTH | 15 ft |
- Artificial Turf is Priced by the Square Foot (not linear ft)
- Artificial Turf Rolls are 15' Wide
- Roll Cuts: to the Nearest 1' increment
- Minimum Turf Order: 15'W x 20' Long (We will not accept sales of less than 20')